connected to data
query built
execute query
query built
execute query
| Item | Group1 | Comment2 | Available |
|---|---|---|---|
| Achillea m. Strawberry Seduction TRADE GALLON | Budded | 271 | |
| Achillea mil. Pretty Belinda TRADE GALLON | Blooming | 1 | |
| Achillea Moonshine TRADE GALLON | Blooming | 82 | |
| Achillea Pomegranate LINER | 18 | ||
| Actaea(Cimicifuga) Chocoholic TRUE GALLON | Retail Ready Foliage | 26 | |
| Actaea(Cimicifuga) Chocoholic TRUE GALLON | Retail Ready Foliage | 26 | |
| Actaea(Cimicifuga) Chocoholic TRUE GALLON | Retail Ready Foliage | 26 | |
| Actaea(Cimicifuga) r Brunette BAREROOT | 500 | ||
| Actaea(Cimicifuga) racemosa 2 QUART | New England Woodlander Wicked Rugge | FAIR FOLIAGE | 7 |
| Actaea(Cimicifuga) racemosa 2 QUART | New England Woodlander Wicked Rugge | FAIR FOLIAGE | 7 |
| Actaea(Cimicifuga) ramosa James Compton LINER | 10 | ||
| Actaea(Cimicifuga) s Hillside Blk LINER | 39 | ||
| Actaea(Cimicifuga) s. Blk Neglige TRUE GALLON | FAIR FOLIAGE | 14 | |
| Actaea(Cimicifuga) s. Blk Neglige TRUE GALLON | FAIR FOLIAGE | 14 | |
| Agastache Black Adder LINER | 163 | ||
| Agastache Blue Fortune 2 QUART | Retail Ready Foliage | 351 | |
| Agastache Blue Fortune 2 QUART | Retail Ready Foliage | 351 | |
| Agastache Blue Fortune TRUE GALLON | Retail Ready Foliage | 121 | |
| Agastache Blue Fortune TRUE GALLON | Retail Ready Foliage | 121 | |
| Ajania p. Gold and Silver 2 QUART | Retail Ready Foliage | 15 | |
| Ajania p. Gold and Silver TRUE GALLON | Retail Ready Foliage | 37 | |
| Ajuga Chocolate Chip 1 QUART | Blooming | 834 | |
| Ajuga Chocolate Chip 1 QUART | Blooming | 834 | |
| Ajuga Chocolate Chip LINER | Just Potted | 4 | |
| Ajuga r Black Scallop 1 QUART | Blooming | 2311 | |
| Ajuga rept. Purple Brocade 1 QUART | Retail Ready Foliage | 76 | |
| Ajuga rept. Purple Brocade 1 QUART | Retail Ready Foliage | 76 | |
| Ajuga rept. Purple Brocade UNROOTED CUTTING | 50 | ||
| Ajuga reptans Burgundy Glow 1 QUART | Blooming | 654 | |
| Ajuga reptans Burgundy Glow 1 QUART | Blooming | 654 | |
| Alcea r Blacknight 2 QUART | Cut Back | 49 | |
| Alchemilla alpina 2 QUART | Wicked Ruggeds | Small but Looks Great | 4 |
| Alchemilla alpina 2 QUART | Wicked Ruggeds | Small but Looks Great | 4 |
| Alchemilla erythropoda 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 72 |
| Alchemilla mollis 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 13 |
| Alchemilla mollis 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 13 |
| Alchemilla mollis LINER | Wicked Ruggeds | 504 | |
| Alchemilla mollis PLUG | Wicked Ruggeds | 12 | |
| Alchemilla mollis TRUE GALLON | Wicked Ruggeds | Retail Ready Foliage | 257 |
| Alchemilla mollis TRUE GALLON | Wicked Ruggeds | Retail Ready Foliage | 257 |
| Allium christophii TRADE GALLON | Dormant | 14 | |
| Allium Globemaster TRUE GALLON | Bud or Bloom,small tops | 6 | |
| Allium Globemaster TRUE GALLON | Bud or Bloom,small tops | 6 | |
| Allium s. Summer Beauty BAREROOT | 900 | ||
| Allium senescens Glaucum 2 QUART | Retail Ready Foliage | 58 | |
| Allium senescens Glaucum 2 QUART | Retail Ready Foliage | 58 | |
| Allium thumbergii Ozawa 2 QUART | Retail Ready Foliage | 314 | |
| Amsonia Blue Ice 2 QUART | Wicked Ruggeds | Blooming | 12 |
| Amsonia Blue Ice 2 QUART | Wicked Ruggeds | Blooming | 12 |
| Amsonia Blue Ice BAREROOT | Wicked Ruggeds | 16 | |
| Amsonia Blue Ice TRUE GALLON | Wicked Ruggeds | Blooming | 148 |
| Amsonia hubrichtii 2 QUART | Wicked Ruggeds | Small but Looks Great | 77 |
| Amsonia hubrichtii 2 QUART | Wicked Ruggeds | Small but Looks Great | 77 |
| Amsonia hubrichtii LINER | Wicked Ruggeds | 72 | |
| Amsonia hubrichtii TRUE GALLON | Wicked Ruggeds | Retail Ready Foliage | 2 |
| Amsonia tabernaemontana 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 499 |
| Amsonia tabernaemontana 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 499 |
| Anemone hup Pink Saucer LINER | 300 | ||
| Anemone hybrida Pamina TRADE GALLON | Wicked Ruggeds | Retail Ready Foliage | 465 |
| Anemone m. Annabella White 2 QUART | Retail Ready Foliage | 102 | |
| Anemone m. Annabella White 2 QUART | Retail Ready Foliage | 102 | |
| Anemone vit Robustissima BAREROOT | Wicked Ruggeds | 36 | |
| Anemone vit Robustissima LINER | Wicked Ruggeds | 346 | |
| Anemone vit Robustissima TRADE GALLON | Wicked Ruggeds | Retail Ready Foliage | 34 |
| Anemone Whirlwind LINER | Wicked Ruggeds | 342 | |
| Anemone Whirlwind TRADE GALLON | Wicked Ruggeds | Retail Ready Foliage | 3 |
| Anemonella thalictroides 1 QUART | New England Woodlander | Small but Looks Good | 6 |
| Angelica gigas TRUE GALLON | Retail Ready Foliage | 84 | |
| Angelica gigas TRUE GALLON | Retail Ready Foliage | 84 | |
| Antennaria dioica Rubra 2 QUART | Retail Ready Foliage | 192 | |
| Aquilegia alpina 2 QUART | Retail Ready Foliage | 23 | |
| Aquilegia Biedermeier 2 QUART | FAIR FOLIAGE | 6 | |
| Aquilegia can. Corbett 2 QUART | Small but Looks Good | 183 | |
| Aquilegia can. Corbett LINER | 16 | ||
| Aquilegia can. Little Lanterns 2 QUART | Budded | 150 | |
| Aquilegia canadensis 2 QUART | Retail Ready Foliage | 212 | |
| Arabis sturii 2 QUART | Retail Ready Foliage | 28 | |
| Aralia cordata Sun King LINER | 1 | ||
| Aralia racemosa TRUE GALLON | New England Woodlander | Small but Looks Good | 3 |
| Arctostaphylos uva ursi 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 242 |
| Arctostaphylos uva ursi LINER | Wicked Ruggeds | 3000 | |
| Arisaema triphyllum 2 QUART | New England Woodlander | Small but Looks Great | 8 |
| Armeria maritima Splendens 2 QUART | Retail Ready Foliage | 21 | |
| Artemisia ludo. Valerie Finnis LINER | 288 | ||
| Artemisia st. Silver Brocade(Boug 2 QUART | Retail Ready Foliage | 105 | |
| Aruncus dioicus Kneiffii TRADE GALLON | Just Emerging | 7 | |
| Aruncus Misty Lace TRUE GALLON | Blooming | 184 | |
| Asarum canadense LINER | New England Woodlander Wicked Rugge | 165 | |
| Asarum canadense LINER | New England Woodlander Wicked Rugge | 165 | |
| Asclepias inc. Ice Ballet TRADE GALLON | New England Meadows | Retail Ready Foliage | 16 |
| Asclepias tuberosa BAREROOT | New England Meadows | 566 | |
| Asclepias tuberosa LINER | New England Meadows | 1200 | |
| Asclepias tuberosa LINER | New England Meadows | 1200 | |
| Aster Wood's Light Blue 2 QUART | Retail Ready Foliage | 38 | |
| Aster Blue Autumn LINER | 10 | ||
| Aster divaricatus 2 QUART | New England Woodlander Wicked Rugge | Retail Ready Foliage | 1091 |
| Aster laevis Blue Bird TRADE GALLON | New England Meadows | Retail Ready Foliage | 124 |
| Aster macrophyllus 2 QUART | New England Woodlander Wicked Rugge | Retail Ready Foliage | 16 |
| Aster n.a. Alma Potschke LINER | New England Meadows | 600 | |
| Aster n.a. Alma Potschke TRADE GALLON | New England Meadows | Retail Ready Foliage | 238 |
| Aster n.a. Alma Potschke TRUE GALLON | New England Meadows | Retail Ready Foliage | 19 |
| Aster n.a. Purple Dome 2 QUART | New England Meadows | Retail Ready Foliage | 13 |
| Aster n.a. Purple Dome TRUE GALLON | New England Meadows | Retail Ready Foliage | 25 |
| Aster n.a. Vibrant Dome TRUE GALLON | New England Meadows | Retail Ready Foliage | 29 |
| Aster n.b. Woods Pink 2 QUART | Retail Ready Foliage | 735 | |
| Aster novae-angliae 2 QUART | FAIR FOLIAGE | 19 | |
| Aster obl. Raydon's Favorite 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 255 |
| Aster obl. Raydon's Favorite LINER | Wicked Ruggeds | 137 | |
| Aster obl. Raydon's Favorite LINER | Wicked Ruggeds | 137 | |
| Aster obl. Raydon's Favorite TRUE GALLON | Wicked Ruggeds | Retail Ready Foliage | 9 |
| Aster oblong. October Skies 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 33 |
| Aster Schneegitter 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 17 |
| Astilbe Bressingham Beauty TRADE GALLON | Wicked Ruggeds | Blooming | 70 |
| Astilbe chin. Purple Candle (Purpurkerze) TRADE GALLON | Wicked Ruggeds | Retail Ready Foliage | 82 |
| Astilbe chin. Purple Candles (Purpurkerze) BAREROOT | Wicked Ruggeds | 10 | |
| Astilbe chin. Visions in Pink TRADE GALLON | Wicked Ruggeds | Budded | 81 |
| Astilbe chinensis Amber Moon BAREROOT | Wicked Ruggeds | 76 | |
| Astilbe chinensis Pumila TRADE GALLON | Wicked Ruggeds | Retail Ready Foliage | 166 |
| Astilbe Delft Lace LINER | Wicked Ruggeds | 1 | |
| Astilbe Deutschland TRADE GALLON | Wicked Ruggeds | Blooming | 289 |
| Astilbe Erika TRADE GALLON | Wicked Ruggeds | Budded | 101 |
| Astilbe Fanal BAREROOT | Wicked Ruggeds | 1 | |
| Astilbe Fanal TRADE GALLON | Wicked Ruggeds | Blooming | 306 |
| Astilbe Hennie Graafland BAREROOT | Wicked Ruggeds | 5 | |
| Astilbe Ostrich Plume TRADE GALLON | Wicked Ruggeds | Budded | 40 |
| Astilbe Peach Blossom BAREROOT | Wicked Ruggeds | 1 | |
| Astilbe Peach Blossom TRADE GALLON | Wicked Ruggeds | Budded | 185 |
| Astilbe Professor van der Wielen TRADE GALLON | Wicked Ruggeds | Budded | 75 |
| Astilbe Red Sentinel TRADE GALLON | Wicked Ruggeds | Blooming | 251 |
| Astilbe Rock & Roll TRADE GALLON | Wicked Ruggeds | Retail Ready Foliage | 68 |
| Astilbe Snowdrift TRADE GALLON | Wicked Ruggeds | Budded | 278 |
| Astilbe Sugarberry BAREROOT | Wicked Ruggeds | 5 | |
| Astilbe Sugarberry TRADE GALLON | Wicked Ruggeds | Budded | 220 |
| Astilbe Younique Cerise TRADE GALLON | Wicked Ruggeds | Budded | 148 |
| Astilboides tabularis BAREROOT | 1 | ||
| Astilboides tabularis TRUE GALLON | FAIR FOLIAGE | 2 | |
| Aurinia saxatilis Compacta 2 QUART | Retail Ready Foliage | 1 | |
| Baptisia Grape Taffy LINER | 216 | ||
| Baptisia Purple Smoke 2 QUART | Retail Ready Foliage | 5 | |
| Baptisia Purple Smoke LINER | 434 | ||
| Baptisia Starlite Prairieblues LINER | 526 | ||
| Baptisia tinctoria 2 QUART | New England Meadows | Small but Looks Good | 38 |
| Baptisia tinctoria LINER | New England Meadows | 360 | |
| Boltonia asteroides Snowbank TRUE GALLON | Retail Ready Foliage | 38 | |
| Brunnera m. Sea Heart LINER | 8 | ||
| Brunnera m. Sea Heart TRUE GALLON | Retail Ready Foliage | 171 | |
| Brunnera m.Jack Frost 2 QUART | Retail Ready Foliage | 157 | |
| Brunnera m.Jack Frost LINER | 12 | ||
| Brunnera macrophylla 2 QUART | FAIR FOLIAGE | 185 | |
| Brunnera macrophylla BAREROOT | 51 | ||
| Brunnera macrophylla Variegata TRUE GALLON | Retail Ready Foliage | 57 | |
| Calamintha nep. White Cloud 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 2 |
| Calamintha nep. White Cloud TRUE GALLON | Wicked Ruggeds | Retail Ready Foliage | 157 |
| Calamintha nepeta ssp. nepeta 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 303 |
| Callirhoe involucrata 2 QUART | Blooming | 67 | |
| Callirhoe involucrata LINER | 9 | ||
| Caltha palustris 2 QUART | New England Woodlander | Retail Ready Foliage | 228 |
| Campanula carp. White Pearl 2 QUART | Retail Ready Foliage | 1 | |
| Campanula carpatica Rapido Blue 2 QUART | Budded | 174 | |
| Campanula glom. Joan Elliot 2 QUART | Budded | 13 | |
| Campanula hup Pink Octopus 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 13 |
| Campanula port. Birch hybds. 2 QUART | FAIR FOLIAGE | 8 | |
| Campanula port. Birch hybds. LINER | 360 | ||
| Campanula pos. Camgood (Blue Waterfall LINER | 288 | ||
| Campanula rotund. Olympica 2 QUART | Retail Ready Foliage | 9 | |
| Campanula Sarastro BAREROOT | Wicked Ruggeds | 28 | |
| Campanula Sarastro TRUE GALLON | Wicked Ruggeds | Budded | 125 |
| Campanula takesimana Elizabeth 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 18 |
| Campanula takesimana Elizabeth TRUE GALLON | Wicked Ruggeds | Budded | 7 |
| Centaurea mont. Amethyst Dream TRUE GALLON | Blooming | 55 | |
| Centaurea mont. Amethyst in Snow LINER | 6 | ||
| Centaurea mont. Amethyst in Snow TRUE GALLON | Budded | 67 | |
| Centaurea montana TRUE GALLON | Retail Ready Foliage | 179 | |
| Cerastium tomentosum 2 QUART | Retail Ready Foliage | 17 | |
| Chelone glabra Black Ace LINER | New England Meadows | 1 | |
| Chelone glabra Black Ace TRADE GALLON | New England Meadows | Retail Ready Foliage | 220 |
| Chelone glabra TRADE GALLON | New England Woodlander | Retail Ready Foliage | 21 |
| Chelone lyonii Hot Lips LINER | 400 | ||
| Chrysanthemum Clara Curtis TRADE GALLON | Retail Ready Foliage | 2 | |
| Chrysanthemum Jane's Yellow Button TRADE GALLON | Retail Ready Foliage | 73 | |
| Chrysanthemum wey. White Bomb TRADE GALLON | Wicked Ruggeds | Retail Ready Foliage | 35 |
| Clerodendron trichotomum 3 GALLON | Retail Ready Foliage | 6 | |
| Clerodendron trichotomum TRUE GALLON | Retail Ready Foliage | 121 | |
| Comptonia peregrina 2 QUART | New England Meadows Wicked Rugged | Retail Ready Foliage | 453 |
| Comptonia peregrina BAREROOT | New England Meadows Wicked Rugged | 300 | |
| Comptonia peregrina LINER | New England Meadows Wicked Rugged | 576 | |
| Convallaria majalis 1 QUART | Wicked Ruggeds | Retail Ready Foliage | 1925 |
| Convallaria majalis Rosea 1 QUART | Wicked Ruggeds | FAIR FOLIAGE | 508 |
| Coreopsis auriculata Nana 2 QUART | Wicked Ruggeds | Blooming | 55 |
| Coreopsis Cosmic Evolution LINER | 144 | ||
| Coreopsis Cosmic Evolution TRUE GALLON | Budded | 24 | |
| Coreopsis Cosmic Eye LINER | 4 | ||
| Coreopsis Cosmic Eye TRUE GALLON | Retail Ready Foliage | 127 | |
| Coreopsis Creme Brulee 2 QUART | Blooming | 135 | |
| Coreopsis Galaxy LINER | 16 | ||
| Coreopsis Galaxy TRUE GALLON | Blooming | 99 | |
| Coreopsis Jethro Tull 2 QUART | Budded | 370 | |
| Coreopsis Jethro Tull TRUE GALLON | Budded | 226 | |
| Coreopsis Li'l Bang (tm) Daybreak 2 QUART | Blooming | 102 | |
| Coreopsis Li'l Bang (tm) Daybreak LINER | 288 | ||
| Coreopsis Li'l Bang (TM) Red Elf 2 QUART | Budded | 280 | |
| Coreopsis Li'l Bang (TM) Red Elf TRUE GALLON | Budded | 246 | |
| Coreopsis Li'L Bang tm Starlight 2 QUART | Blooming | 1 | |
| Coreopsis Li'L Bang tm Starlight LINER | 144 | ||
| Coreopsis Li'L Bang tm Starlight TRUE GALLON | Blooming | 50 | |
| Coreopsis Mercury Rising 2 QUART | Blooming | 68 | |
| Coreopsis Mercury Rising LINER | 280 | ||
| Coreopsis Mercury Rising TRUE GALLON | Retail Ready Foliage | 249 | |
| Coreopsis tripteris 2 QUART | Retail Ready Foliage | 51 | |
| Coreopsis tripteris TRUE GALLON | Retail Ready Foliage | 2 | |
| Coreopsis vertic. Moonbeam 2 QUART | Budded | 367 | |
| Coreopsis vertic. Moonbeam BAREROOT | 275 | ||
| Coreopsis vertic. Moonbeam LINER | 16 | ||
| Coreopsis vertic. Moonbeam TRUE GALLON | Budded | 230 | |
| Coreopsis vertic. Zagreb 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 68 |
| Cornus canadensis (Bunchberry) 1 QUART | New England Woodlander | Retail Ready Foliage | 74 |
| Corydalis flexuosa Purple Leaf 2 QUART | Small but Looks Good | 32 | |
| Corydalis flexuosa Purple Leaf LINER | 4 | ||
| Corydalis lutea 2 QUART | Retail Ready Foliage | 116 | |
| Dalea purpurea 2 QUART | Budded | 63 | |
| Darmera peltata BAREROOT | 3 | ||
| Darmera peltata TRUE GALLON | FAIR FOLIAGE | 1 | |
| Delphinium belladonna Belladon LINER | 200 | ||
| Delphinium Double Innocence TRADE GALLON | Budded | 16 | |
| Delphinium exaltatum 2 QUART | Appalachian Woodlander | Small but Looks Good | 401 |
| Delphinium Pink Punch TRADE GALLON | Budded | 140 | |
| Delphinium Sweetheart TRADE GALLON | Retail Ready Foliage | 4 | |
| Dianthus bar. Barbarini Red LINER | 22 | ||
| Dianthus bar. Barbarini Red Picotee' TRADE GALLON | Blooming | 68 | |
| Dianthus bar. Barbarini Red TRADE GALLON | Blooming | 53 | |
| Dianthus Coconut Surprise 2 QUART | Budded | 48 | |
| Dianthus Fire Star 2 QUART | Blooming | 98 | |
| Dianthus grat. Mountain Mist 2 QUART | Retail Ready Foliage | 19 | |
| Dianthus Peppermint Star 2 QUART | Blooming | 2 | |
| Dianthus Peppermint Star LINER | 1 | ||
| Dianthus Silver Star 2 QUART | Blooming | 71 | |
| Dianthus Wicked Witch 2 QUART | Retail Ready Foliage | 277 | |
| Dianthus Wicked Witch LINER | 8 | ||
| Dicentra Burning Hearts BAREROOT | 1 | ||
| Dicentra eximia 2 QUART | Appalachian Woodlander | Retail Ready Foliage | 161 |
| Dicentra formosa Aurora TRADE GALLON | Retail Ready Foliage | 26 | |
| Dicentra formosa Luxuriant TRADE GALLON | Retail Ready Foliage | 23 | |
| Dicentra Ivory Hearts BAREROOT | 2 | ||
| Dicentra King of Hearts TRADE GALLON | Retail Ready Foliage | 38 | |
| Dicentra spec. Valentine Red TRUE GALLON | FAIR FOLIAGE | 91 | |
| Dicentra spectabilis Alba TRUE GALLON | FAIR FOLIAGE | 1 | |
| Dicentra spectabilis TRUE GALLON | FAIR FOLIAGE | 14 | |
| Dicentra spectabilis Yellow Leaf TRUE GALLON | Blooming | 38 | |
| Dictamnus albus 2 QUART | Small but Looks Good | 38 | |
| Diervilla lonicera LINER | 1 | ||
| Diervilla lonicera TRUE GALLON | Retail Ready Foliage | 13 | |
| Digitalis grandiflora Carillon 2 QUART | Retail Ready Foliage | 43 | |
| Digitalis thapsi Spanish Peaks TRADE GALLON | Retail Ready Foliage | 90 | |
| Disporum flavens TRUE GALLON | Retail Ready Foliage | 57 | |
| Disporum smilacinum TRUE GALLON | Retail Ready Foliage | 328 | |
| Dodecatheon meadia 1 QUART | Appalachian Woodlander | Small but Looks Good | 62 |
| Dracocephalum argunense Fuji Blu 2 QUART | Blooming | 124 | |
| Echinacea Green Jewel LINER | 217 | ||
| Echinacea Green Jewel TRADE GALLON | Budded | 289 | |
| Echinacea Hot Papaya 2 QUART | Retail Ready Foliage | 2 | |
| Echinacea Hot Papaya LINER | 43 | ||
| Echinacea Hot Papaya TRADE GALLON | Retail Ready Foliage | 236 | |
| Echinacea hybrid Sunrise LINER | 3 | ||
| Echinacea hybrid Sunrise TRADE GALLON | Retail Ready Foliage | 66 | |
| Echinacea p. Green Envy 2 QUART | Retail Ready Foliage | 11 | |
| Echinacea p. Green Envy LINER | 1 | ||
| Echinacea p. Pica Bella TRADE GALLON | Budded | 69 | |
| Echinacea p. Pow Wow White LINER | 63 | ||
| Echinacea Ruby Star(Rubenstein) 2 QUART | Retail Ready Foliage | 312 | |
| Echinacea Sombrero Hot Coral LINER | 100 | ||
| Echinacea Sundown LINER | 2 | ||
| Echinacea Sundown TRADE GALLON | Retail Ready Foliage | 169 | |
| Echinops ritro LINER | 90 | ||
| Echinops ritro TRADE GALLON | Retail Ready Foliage | 116 | |
| Epimedium g. Mizuhomaru 1 QUART | Wicked Ruggeds | FAIR FOLIAGE | 6 |
| Epimedium g. Queen Esta 1 QUART | Wicked Ruggeds | Retail Ready Foliage | 7 |
| Epimedium grand.Lilafee 1 QUART | Wicked Ruggeds | Retail Ready Foliage | 5 |
| Epimedium perralchicum 1 QUART | Wicked Ruggeds | FAIR FOLIAGE | 4 |
| Epimedium pinnatum s Colchicum 1 QUART | Wicked Ruggeds | Retail Ready Foliage | 9 |
| Epimedium vers. Sulphureum BAREROOT | Wicked Ruggeds | 42 | |
| Epimedium y. Yenomoto 1 QUART | Wicked Ruggeds | Retail Ready Foliage | 10 |
| Epimedium young. Niveum 1 QUART | Wicked Ruggeds | Retail Ready Foliage | 6 |
| Epimedium young. Roseum 1 QUART | Wicked Ruggeds | Retail Ready Foliage | 15 |
| Erigeron p. v p. Lynnhaven Carpet LINER | 52 | ||
| Erigeron p. v p. Lynnhaven Carpet TRADE GALLON | Retail Ready Foliage | 165 | |
| Eryngium Big Blue LINER | 200 | ||
| Eryngium Big Blue TRADE GALLON | Retail Ready Foliage | 4 | |
| Eryngium yuccifolium 1 QUART | Retail Ready Foliage | 3 | |
| Eryngium yuccifolium TRADE GALLON | Small but Looks Good | 69 | |
| Euonymus for Kewensis 1 QUART | Wicked Ruggeds | Retail Ready Foliage | 386 |
| Eupatorium coelestinum TRADE GALLON | Just Emerging | 6 | |
| Eupatorium coelestinum TRUE GALLON | Retail Ready Foliage | 199 | |
| Eupatorium dubium Baby Joe BAREROOT | 1 | ||
| Eupatorium dubium Baby Joe TRUE GALLON | Retail Ready Foliage | 163 | |
| Eupatorium fistulosum TRADE GALLON C15 | Custom 2015 | FAIR FOLIAGE | 22 |
| Eupatorium maculatum Gateway BAREROOT | New England Meadows Wicked Rugged | 9 | |
| Eupatorium perfoliatum LINER | 10 | ||
| Eupatorium perfoliatum TRUE GALLON | Retail Ready Foliage | 57 | |
| Eupatorium Phantom LINER C16 | 64 | ||
| Eupatorium rugosum Chocolate TRUE GALLON | New England Meadows | Retail Ready Foliage | 83 |
| Euphorbia Ascot Rainbow LINER | 6 | ||
| Euphorbia e. First Blush TRADE GALLON | Blooming | 186 | |
| Euphorbia poly. Bonfire BAREROOT | 35 | ||
| Euphorbia polychroma(epithymoides) PLUG | 285 | ||
| Euthamia (Solidago) LINER C16 | Custom 2016 | 15 | |
| Fern Adiantum pedatum 2 QUART | New England Woodlander | FAIR FOLIAGE | 1 |
| Fern Adiantum venustum 2 QUART | Fair Foliage | 12 | |
| Fern Athyrium f.f. Victoriae LINER | 5 | ||
| Fern Athyrium Ghost LINER | 16 | ||
| Fern Athyrium niponicum Pictum 2 QUART | Leafing Out | 8 | |
| Fern Dennstaedtia punctilobula BAREROOT | Wicked Ruggeds | 6000 | |
| Fern Dennstaedtia punctilobula2 QUART | Wicked Ruggeds | Retail Ready Foliage | 2915 |
| Fern Dryopteris Championii 2 QUART | FAIR FOLIAGE | 2 | |
| Fern Dryopteris Championii LINER | 4 | ||
| Fern Dryopteris Crassirhizoma 2 QUART | FAIR FOLIAGE | 7 | |
| Fern Dryopteris cycadina (atrata) LINER | New England Woodlander | 1 | |
| Fern Dryopteris erythrosora Bril 2 QUART | Retail Ready Foliage | 22 | |
| Fern Dryopteris erythrosora Bril LINER | 1 | ||
| Fern Dryopteris filix mas LINER | New England Woodlander | 1 | |
| Fern Matteuccia struthyopteris LINER | New England Woodlander Wicked Rugge | 17 | |
| Fern Matteuccia struthyopteris TRUE GALLON | New England Woodlander Wicked Rugge | Small but Looks Good | 86 |
| Fern Onoclea sensibilis 2 QUART | New England Woodlander | FAIR FOLIAGE | 5 |
| Fern Onoclea sensibilis LINER | New England Woodlander | 399 | |
| Fern Osmunda cinnamomea TRADE GALLON | New England Woodlander Wicked Rugge | FAIR FOLIAGE | 7 |
| Fern Osmunda claytoniana 2 QUART | New England Woodlander | Small but Looks Good | 81 |
| Fern Osmunda claytoniana LINER | New England Woodlander | 2 | |
| Fern Osmunda regalis 2 QUART | New England Woodlander | Small but Looks Good | 23 |
| Fern Polystichum acrostichoides LINER | New England Woodlander Wicked Rugge | 1993 | |
| Fern Polystichum acrostichoides TRUE GALLON | New England Woodlander Wicked Rugge | Small but Looks Good | 2 |
| Fern Thelypteris noveboracensis LINER | New England Woodlander Wicked Rugge | 3 | |
| Filipendula Red Umbrellas BAREROOT | 7 | ||
| Filipendula rubra Venusta TRUE GALLON | FAIR FOLIAGE | 264 | |
| Gaillardia aristata Gallo Peach 2 QUART | New England Meadows | Blooming | 52 |
| Gaillardia aristata Gallo Peach TRUE GALLON | New England Meadows | Blooming | 129 |
| Gaillardia aristata Gallo Red LINER | New England Meadows | 161 | |
| Gaultheria procumbens 2 QUART | New England Woodlander | Retail Ready Foliage | 406 |
| Gaultheria procumbens LINER | New England Woodlander | 1584 | |
| Gaultheria procumbens LINER New England Wildflower Society | New England Wildflower Society | 64 | |
| Geranium Azure Rush 2 QUART | Retail Ready Foliage | 1 | |
| Geranium Azure Rush LINER | 6 | ||
| Geranium Azure Rush TRADE GALLON | Blooming | 152 | |
| Geranium Blushing Turtle 2 QUART | Wicked Ruggeds | Blooming | 35 |
| Geranium Brookside TRUE GALLON | Blooming | 48 | |
| Geranium cant. Biokovo TRUE GALLON | Wicked Ruggeds | Blooming | 206 |
| Geranium cant. Cambridge 2 QUART | Wicked Ruggeds | FAIR FOLIAGE | 23 |
| Geranium macror. Ingwersen's Var. 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 52 |
| Geranium macror. Spessart 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 132 |
| Geranium maculatum 2 QUART | New England Woodlander Wicked Rugge | FAIR FOLIAGE | 6 |
| Geranium maculatum LINER | New England Woodlander Wicked Rugge | 376 | |
| Geranium phaeum Samobor 2 QUART | Blooming | 51 | |
| Geranium Pink Penny TRADE GALLON | Wicked Ruggeds | Retail Ready Foliage | 203 |
| Geranium sang. Album 2 QUART | Wicked Ruggeds | Blooming | 151 |
| Geranium sang. Album BAREROOT | Wicked Ruggeds | 4 | |
| Geranium sang. New Hampshire BAREROOT | Wicked Ruggeds | 561 | |
| Geranium sang. New Hampshire TRUE GALLON | Wicked Ruggeds | Blooming | 114 |
| Geranium sang. var. striatum BAREROOT | Wicked Ruggeds | 42 | |
| Geranium sang. var. striatum TRUE GALLON | Wicked Ruggeds | Blooming | 210 |
| Geranium sanguineum Elke 2 QUART | Wicked Ruggeds | Budded | 118 |
| Geranium soboliferum Butterfly Kisses LINER | 150 | ||
| Geranium St. Ola 2 QUART | Wicked Ruggeds | Retail Ready Foliage | 240 |
| Geranium St. Ola TRUE GALLON | Wicked Ruggeds | FAIR FOLIAGE | 32 |
| Geranium wall. Rozanne TRADE GALLON | Retail Ready Foliage | 386 | |
| Geum Banana Daiquiri 2 QUART | Blooming | 142 | |
| Geum Banana Daiquiri LINER | 1 | ||
| Geum riv. Flames of Passion 2 QUART | FAIR FOLIAGE | 15 | |
| Geum Sangria 2 QUART | Blooming | 316 | |
| Geum Sangria LINER | 1 | ||
| Geum triflorum 2 QUART | Retail Ready Foliage | 135 | |
| Geum x. Limoncello 2 QUART | FAIR FOLIAGE | 4 | |
| Geum x. Sea Breeze 2 QUART | Blooming | 85 | |
| Gillenia trifoliata TRUE GALLON | Retail Ready Foliage | 4 | |
| Globularia cordifolia 2 QUART | Small but Looks Good | 18 | |
| Grass Acorus gramineus Ogon 2 QUART | Retail Ready Foliage | 136 | |
